| Type | Target | Multiplier | Active | Updated By | |
|---|---|---|---|---|---|
| Loading... | |||||
| Name | Phone | Balance | Total Earned | Tier | Last Activity | |
|---|---|---|---|---|---|---|
| Search for members above | ||||||
| Date | Type | Points | Balance After | Reference | Notes |
|---|---|---|---|---|---|
| Loading... | |||||
When test mode is enabled, the POS system operates in a sandbox environment. All transactions, point earnings, and redemptions are simulated and will not affect real customer balances or financial records. Use this to verify your rewards configuration before going live.
Make sure to disable test mode before processing real customer transactions. Any data generated during test mode may need to be manually cleared.
Si des ventes POS sont bloquées en statut "pending" à cause du mode test, utilisez ce bouton pour les passer en "completed".